| Genealogy Research Notes |
|
This is a dumping ground for personal notes. It is not complete; for example, we do not have all of George L. Wannall's notes catalogued yet. As we organize our data, we will make additions, corrections, and deletions. In the meantime, please let us know if you can elaborate on any of this stuff, or if you can add stuff. And feel free to become a volunteer research team member by contacting us at mail@wannall.com. Here's what I'm doing here. The Resource column contains the source of the Name and Information Provided in the right two columns. A complete list of the resources is provided at the bottom of the page below the footnotes area. The Possible Index is my way of trying to link each piece of data into the Wannall.com Index of Names. |
| Resource
(see below) |
Possible
Index |
Name | Information Provided |
| Cen-Fed-1820 | (None) | Betsey Wannell | Listing for VA, "Henricounty" County, Richmond City, on page 196, ID# VAS2a1312728 |
| Cen-Fed-1850 | (None) | Johns Wannell | Two listings for IL, Vermilion County, Danville Township on page 301, ID# ILS7a5603779, and ID# ILS7a5603800 |
| Cen-Fed-1840 | (None) | William H. Wannell | Listing for MD, Worcester County, 9 7th E District, on page 189, ID# MDS5a17906560 |
| Cen-Fed-1850 | (None) | James Wannell | Listing for MD, Baltimore County, Baltimore 8th Ward, on page 72, ID# MDS4a2705273 |
| Cen-Fed-1870 | (None) | Charles Wannell | Listing for IN, Marion County, 9 W Indianapolis Subd20, on page 587, ID# IN00641711 |
| Cen-Fed-1870 | (None) | Henry Wannell | Listing for IN, Marion County, 9 W Indianapolis Subd20, on page 587, ID# IN00641712 |
| Cen-Fed-1870 | (None) | Sarah Wannell | Listing for IN, Marion County, 9 W Indianapolis Subd20, on page 587, ID# IN00641714 |
| Cen-SC-1716 | (None) | John Wannell | Two listings for South Carolina County on page 95, ID# SCS1a3336610 and ID# SCS1A3336612 |
| Cen-SC-1717 | (None) | John Wannell | Two listings for "Scarolinacol." on page 95, ID# SCS1a3336609 and ID# SCS1A3336611 |
| DC-1 (1850) | (None) | William Warnell | Residing on the west side of 7th Street East between F and G Streets South, Washington, DC. (page 92) |
| DC-6 (1888) | (None) | Margaret Wannall | Residing at 619 I Street, NW, Washington, DC (page 886) |
| DC-6 (1888) | (None) | Thomas A. Wannall | A paperhanger at 1718 Riggs Road, NW, Washington, DC (page 886) |
| Glenwood-1 | (None) | Jeanette M. Smoot | Interred 5/19/1889, site 1; died at age 15 years, 3 1/2 months. |
| Glenwood-1 | (None) | Uhehia E. Wannell | Interred 1/8/1880, site 2; died at age 12 days |
| Glenwood-1 | (None) | Raymond Wannall | Interred 7/1/1897, site 2; died at age 13 months. |
| Glenwood-1 | (None) | Harry W. Smoot | Interred 8/6/1881, site 3; died at age 2 months. |
| Glenwood-1 | (None) | Willie Corcoran | Interred 8/17/1871, site 4, died at age 14. |
| Glenwood-1 | (None) | Edward J. Wannell | Interred 4/16/1855, site 4; died at age 1 day. |
| Glenwood-1 | (None) | Wilfred Wannall | Interred 11/21/1891, site 4; died at age 5 1/2. |
| Glenwood-1 | (None) | Bertha E. Downing | Interred 10/19/1891, site 5, died at age 3. |
| Glenwood-1 | (None) | Grace M. Downing | Interred 10/23/1891, site 6; died at age 1 1/2. |
| Glenwood-1 | (None) | Walter & Rose Wannall | Interred 3/14/1902, site 2; twins died at birth. |
| Glenwood-1 | (None) | Charles P. Wannall | Interred 3/30/1903, site 5; died at birth. |
| Glenwood-1 * | (None) | Charles Wannall | Interred 11/24/1863, May have been 10 months old at death. |
| Glenwood-1 * | (None) | Jennie Wannall | Interred 8/9/1867, site 6; no further information legible. |
| Glenwood-1 * | (None) | Hattie Wannall | Interred 8/9/1869, site 6; no further information legible. |
| Glenwood-1 ** | (None) | Elmer Joseph Wannall | Interred 6/14/1885, site 5; died at age 5 months. |
| Glenwood-1 | (None) | May E. Wannall | Interred 10/24/1891, site 5; died at age 5. (Daughter of William Tell & Mamie) |
| Glenwood-1 ** | (None) | Francis Milton Wannall | Interred 9/5/1904, site 4; died at age 7 months. |
| Glenwood-2 | (None) | Florence Adelaide Wannall | Interred 12/27/1905, site 3; died at age 2 months. |
| Glenwood-2 | (None) | Howard F. Wannall | Interred 10/3/1912; died at age 30 |
| Glenwood-3 | (None) | Claude Nielson | Interred 8/1/59, site 9; died at age 72 |
| Glenwood-4 | (None) | Walter A. Wannall | Interred 2/15/1919, site 11; died at age 38 |
| Testiment | (None) | Katherine Wannel | Last Will and Testament of Katherine Wannel of the parish of Christ Church, London, widow, date 5/28/1653. Legacies and bequests to: Elizabeth Jackson, grandchild; Arthur Jackson, grandchild; Elizabeth Hallam, daughter; Elizabeth Sheeres, grandchild in Virginia; Martha Sheers, grandchild in Virginia (note spelling variation); Susanna Sheeres, grandchild in Virginia; James Hallam, son-in-law; John Hobson, cousin; John Heard, late husband's son-in-law; Ann & Judith Whitfield, not named as relatives. |
| MR-CW | (None) | Joseph Wannall | Assigned to Company A, 2nd Battalion, DC Military Infantry as a private |
| MR-CW | (None) | Joseph Wannall | (2nd source listing, Jan, 2001) Same as above: fought for the Union, ranked in as a private and ranked out as a private. From the National Archives Microfilm Box 000538, Roll 003, Record 00002278. |
| WWW-1 | (None) | Margaret Wannell | From Topsham Parish (UK) Register: married Thomas on November 6, 1677. |
| WWW-1 | (None) | John Wannell | From Topsham Parish (UK) Register: married Jane Keen on October 15, 1744. |
| DC-2 (1855) | 1783-02 | Miss Mary Wannall | Matron, Washington City Orphan Asylum at H Street, North and 8th Street West, Washington, DC. (page 205) |
| DC-5 (1872) | 1783-02 | Mary A. Wannall | Matron, Prot. Orphan Asylum, 203 I Street, NW, Washington, DC. (page 477) |
| Cen-Fed-1830 | 1804-01 | William Wannell | Two listings for DC in Washington County: 2nd Ward Washington (page 74, ID# DCS3a1933779), and Washington City (page 113, ID# DCS3a1933780) |
| DC-1 (1850) | 1811-01 | Joseph Wainell | Saddler on the North side of C Street between 13th and 13 1/2 Streets, West Washington, DC. (page 91) |
| DC-2 (1855) | 1811-01 | Joseph Wannell | Saddler at 465 11th Street, Washington, DC. (page unknown) |
| DC-4 (1863) | 1811-01 | Joseph F. Wannell | Policeman |
| DC-5 (1872) | 1811-01 | Joseph F. Wannall | Messenger, State Dept., 1411 11th Street NW, Washington, DC. (page 477) |
| Glenwood-1 | 1811-01 | Joseph F. Wannall | Purchased Glenwood Cemetery Section P, Lot # 214 on 3/1/1864. |
| Glenwood-1 | 1811-01 | Joseph F. Wannell | Interred 1/2/1872, site 3; died 12/30/1871 at age 60. |
| DC-1 (1850) | 1814-01 | Charles P. Wannall | Owned or worked in a grocery on the corner of 9th Steet West and New York Avenue, Washington, DC. (page 90) |
| DC-2 (1855) | 1814-01 | C. P. Wannall | Owned or worked at a property agency at 367 9th Street, Washington, DC. (page 58) |
| DC-3 (1858) | 1814-01 | Charles P. Wannall | Clerk, Register's Office house at 367 9th Street, NW, Washington, DC. (page 314) |
| DC-4 (1863) | 1814-01 | C. P. Wannell | Clerk, Reg. Treasury, house at 367 9th Street, NW, Washington, DC. (page 205) |
| DC-5 (1872)
DC-6 (1888) |
1814-01 | C. P. Wannell (DC-5)
C. P. Wannall (DC-6) |
Clerk, Reg. Office, 928 9th Street NW, Washington, DC. (page 477 in DC-5, and page 886 in DC-6) |
| Cen-Fed-1870 | 1834-01 | Mary E. Wannell | Listing for IN, Marion County, 9 W Indianapolis Subd20, on page 587, ID# IN00641713 |
| Bone (1992) | 1840-01 | Thomas Asariah Wannall | Married "Addie", a school teacher. Served in the Civil War (infantry), volunteered to drive supply wagons to outposts. Died at age 65. |
| LDS (1999) | 1840-01 | Thomas A. Wannall | Married Addie C. Thompson, June 27, 1877, in Concordia Lutheran Evangelical Church, Washington, DC. |
| MR-CW | 1844-01 | George Wannall
George Wannell |
Listed under both names as assigned to Company F, 6th Battalion, DC Military Infantry as a private. Assigned under Wannall to Company AD, 3rd Maryland Infantry as entering as a Corporal and discharged as a Sergeant. |
| StL-1 (1890) | 1847-01 | Charles P. Wannall | Clerk for S. Strauss & Co. residing at 4335 Ashland Avenue, St. Louis, MO. |
| Glenwood-4 | 1848-01 | Thomas A. Wannell | Interred 10/26/1918, site 6; died at age 69. |
| Glenwood-4 | 1849-02 | Addic C. Wannall | Interred 12/9/1922, site 11; died at age 73. |
| StL-1 (1890) | 1850-01 | Hattle I. Wannall | Teacher residing at 4335 Ashland Avenue, St. Louis, Missouri |
| Glenwood-4 | 1855-01 | Kate Wannell | Interred 5/4/1928, site 12; died at age 69. |
| DC-6 | 1857-01 | William Tell Wannall | Fireman, 421 I Street NW, Washington, DC. (page 886) |
| Glenwood-3 | 1857-01 | William T. Wannall | Interred 2/20/1905, site 7; died at age 47. |
| WWW-1 | 1858-01 | Emily Wannell | Born February 20, 1858 in Topsham (UK). Married to Richard Henry Pym. Buried in Topsham. |
| Glenwood-3 | 1862-01 | Mary E. Wannall | (Nee Downey) Interred7/30/1940, site 7; died at age 78. |
| DC-6 | 1865-01 | Henry C. Wannall | Driver at 817 H Street, NE, Washington, DC. (page 886) |
| Glenwood-1 | 1865-01 | Henry C. Wannall | Interred 3/31/1939, site 3; died at age 75. |
| Glenwood-1 | 1869-01 | Anne M. Wannall | (Nee Downey) Interred 5/29/1935, site 3; died at age 67. |
| Glenwood-1 | 1891-03 | Ella Wannall | Interred 9/24/1923, site 1; died at age 27. |
| Glenwood-3 | 1892-01 | William Earl Wannall Sr. | Interred 12/14/1957, site 8; died at age 65. |
| Glenwood-3 | 1895-01 | Jessie Leona Nielson | (Nee Wannall) Interred 3/29/1974, site 9; died at age 79. |
| Glenwood-3 | 1898-01 | Beulah Quigley | (Nee Wannall) Interred 2/17/1958; died at age 59. |
| * | May have been a child of Joseph and Jenette Wannall |
| ** | May have been a child of William Tell and Mamie Wannall |
| Resource References |
| Resource | Description |
| Bone (1992) | Letter dated December 5, 1992, from Mary Bone, adopted daughter of William Howard Wannall |
| Cen-Fed-1820 | 1820 Federal Census Index, Federal Population Schedule |
| Cen-Fed-1830 | 1830 Federal Census Index, Federal Population Schedule |
| Cen-Fed-1840 | 1840 Federal Census Index, Federal Population Schedule |
| Cen-Fed-1850 | 1850 Federal Census Index, Federal Population Schedule |
| Cen-Fed-1870 | 1870 Federal Census Index, Federal Population Schedule |
| Cen-SC-1716 | 1716 South Carolina Early Census Index |
| Cen-SC-1717 | 1717 South Carolina Early Census Index |
| DC-1 (1850) | Washington (DC) Directory and Congressional and Executive Register for 1850 |
| DC-2 (1855) | Washington (DC) and Georgetown Directory of 1855 by I. Ken Eyck |
| DC-3 (1858) | Washington (DC) and Georgetown Directory of 1858 by William H. Boyd |
| DC-4 (1863) | Washington (DC) and Georgetwon Directory of 1863 by Hutchinson & Bro. |
| DC-5 (1872) | Directory of the District of Columbia, 1872, by William H. Boyd |
| DC-6 (1888) | Directory of the District of Columbia, 1888, by Mrs. William H. Boyd |
| Glenwood-1 | Glenwood Cemetery, Washington, DC, Plat Book B, page 204, Section P, Lot 214 (cir 1970) |
| Glenwood-2 | Glenwood Cemetery, Washington, DC, Plat Book B, page 76, Section Q, Lot 191 (cir. 1970) |
| Glenwood-3 | Glenwood Cemetery, Washington, DC, Plat Book D, page 517, Section O, Lot 75 (cir. 1970) |
| Glenwood-4 | Glenwood Cemetery, Washington, DC, Plat Book E, Page 52, Section M, Lot 52 (cir. 1970) |
| LDS (1999) | Morman Church of the Latter Day Saints records dated 1833 to 1885 (1999) |
| StL-1 (1890) | St. Louis City Directory, 1890. St. Louis, Missouri: Gould Directory Co., 1890. |
| MR-CW | U.S. Civil War Muster Rolls |
| Testiment | (See information description) |
| WWW-1 | Internet page www.dur.ac.uk/~d60t2n/wannell.htm |